Entry ID | Firstname | Surname | ASA | Club | 101 200 Fr | 102 50 Fl | 103 50 Fl | 104 100 Ba | 105 100 Ba | 106 50 Br | 107 50 Br | 108 100 Fr | 109 100 Fr | 110 100 IM | 201 200 Fr | 202 50 Ba | 203 50 Ba | 204 100 Fl | 205 100 Fl | 206 50 Fr | 207 50 Fr | 208 100 Br | 209 100 Br | 210 100 IM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Evie | Cutter | 1361965 | Wigan | NO | NO | NO | NO | NO | NO | NO | NO | 00:59.08 | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO |
2 | Anya | Jolley | 1351255 | Wigan | 02:22.86 | NO | NO | NO | NO | NO | 00:37.26 | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | 01:24.36 | NO | NO |
3 | Luke | Tonge | 1653658 | Wigan | NO | NO | NO | NO | NO | 35.35 | NO | 1:02.73 | NO | NO | NO | NO | NO | NO | NO | NO | 28.26 | NO | 1:19.62 | NO |
4 | KC | GRIMSHAW | 1476662 | Wigan | NO | 00:37.02 | NO | 01:15.92 | NO | NO | NO | 01:09.30 | NO | NO | 02:28.91 | NO | 00:35.60 | NO | NO | NO | 00:32.35 | NO | NO | NO |
5 | Matilda Ella | Bristow | 1684443 | Wigan | 3:25.37 | NO | NO | NO | 1:41.61 | NO | 50.54 | NO | NO | NO | NO | 46.03 | NO | NO | NO | 42.18 | NO | 1:47.20 | NO | 1:39.16 |
6 | Oliver | Crosby | 1450045 | St Helens | NO | NO | NO | 01:14.15 | NO | NO | NO | 1:11.45 | NO | NO | NO | NO | 34.96 | NO | NO | NO | 32.69 | NO | NO | NO |
7 | Faith | Fisher | 1698539 | Wigan | NO | NO | 49.09 | NO | NO | NO | 52.11 | NO | NO | NO | NO | 43.97 | NO | NO | NO | 36.95 | NO | NO | NO | 1:45.93 |
8 | Stephanie | Bradshaw | 1373742 | St Helens | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | 2:00.88 | NO | NO |
9 | William. | Taylor | 1494303 | Bolton Metro | NO | NO | NO | 1:23.34 | NO | NO | NO | 1:12.82 | NO | NO | 2:34.86 | NO | 39.84 | NO | NO | NO | 33.47 | NO | NO | NO |
10 | Winston | Crosthwaite | 1499457 | Bolton Metro | NO | 00:35.68 | NO | NO | NO | NO | NO | 01:11.39 | NO | NO | 02:34.26 | NO | NO | NO | NO | NO | NO | NO | 01:32.98 | NO |
11 | Neo | Crosthwaite | 1727527 | Bolton Metro | NO | 01:10.59 | NO | NO | NO | 01:11.39 | NO | NO | NO | 02:17.97 | NO | NO | 00:58.61 | NO | NO | NO | 00:54.79 | NO | NO | NO |
12 | Sofia | Bagdonavicius | 1712971 | St Helens | NO | NO | NO | NO | NO | NO | 59.29 | NO | NO | NO | NO | NO | NO | NO | NO | 49.28 | NO | 2:01.62 | NO | NO |
13 | Jessica | Cope | 1501551 | Bolton Metro | NO | NO | 00:34.42 | NO | 01:16.26 | NO | 00:43.48 | NO | NO | NO | NO | 00:36.00 | NO | 01:18.95 | NO | 00:32.51 | NO | NO | NO | NO |
14 | Evie | Breeze | 1501548 | Bolton Metro | 2:20.25 | NO | 00:33.82 | NO | NO | NO | 00:39.03 | NO | 01:04.96 | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO |
15 | Rania | Pikoula | 1699327 | Bolton Metro | NO | NO | 00:57.76 | NO | 1:45.03 | NO | 00:51.63 | NO | 1:36.20 | NO | NO | 00:47.70 | NO | NO | NO | 00:42.00 | NO | 01:56.24 | NO | 01:47.00 |
16 | Megan | Swift | 1725006 | Bolton Metro | NO | NO | NO | NO | 01:45.05 | NO | NO | NO | 1:40.00 | NO | NO | 47.29 | NO | NO | NO | 48.00 | NO | NO | NO | NO |
17 | Joshua | Barker | 1278805 | St Helens | NO | 31.08 | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO |
18 | Theo | Pikoulas | 1657960 | Bolton Metro | NO | 00:42.48 | NO | NO | NO | 00:45.92 | NO | 01:15.81 | NO | NO | 02:42.33 | NO | 00:42.36 | NO | NO | NO | 00:34.78 | NO | 01:39.25 | NO |
19 | Isabelle | Ashurst | 1476668 | Wigan | NO | NO | 00:38.12 | NO | NO | NO | 00:42.46 | NO | NO | NO | NO | 00:39.63 | NO | NO | NO | NO | NO | 01:30.10 | NO | NO |
20 | Grace | freary | 1527461 | Bolton Metro | 2:44.76 | NO | 39.38 | NO | 1:24.64 | NO | NO | NO | 1:15.40 | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO |
21 | Arthur | Tweed | 1645444 | Tyldesley | NO | 00:43.58 | NO | 1:36.19 | NO | NO | NO | 1:25.30 | NO | 01:39.79 | NO | NO | 0:44.58 | NO | NO | NO | 0:37.29 | NO | NO | NO |
22 | Grace | Pickett | 1584031 | St Helens | NO | NO | NO | NO | 01:34.47 | NO | NO | NO | 01:22.63 | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO |
23 | Abigail | Culshaw | 1471309 | Bolton Metro | 02:33.11 | NO | 35.62 | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | 35.62 | NO | NO | NO | 1:32.65 |
24 | Austin | Culshaw | 1471304 | Bolton Metro | NO | NO | NO | NO | NO | 54.30 | NO | 1:49.13 | NO | 2:02.12 | NO | NO | 47.81 | NO | NO | NO | 41.48 | NO | 1:59.35 | NO |
25 | Ruby | Pullen | 1630907 | St Helens | NO | NO | 53.34 | NO | NO | NO | 49.89 | NO | NO | NO | NO | NO | NO | NO | NO | 39.73 | NO | NO | NO | NO |
26 | Jaxon | Pullen | 1426151 | St Helens | NO | 34.51 | NO | NO | NO | 40.41 | NO | NO | NO | 1:20.12 | NO | NO | NO | NO | 1:18.26 | NO | NO | NO | NO | NO |
27 | Olivia | Gibson | 1315543 | Bolton Metro | 2:31.67 | NO | NO | NO | NO | NO | 00:38.08 | NO | 1:08.65 | NO | NO | 00:36.84 | NO | NO | NO | 00:31.82 | NO | 1:24.50 | NO | NO |
28 | Eleanor | Cook | 1677847 | St Helens | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | 46.22 | NO | NO | NO | NO |
29 | Ella | Whittle | 1380871 | St Helens | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | 34.00 | NO | NO | NO | 32.06 | NO | NO | NO | 1:22.84 |
30 | Ava | Whittle | 1674575 | St Helens | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | 47.29 | NO | NO | NO | 51.78 | NO | NO | NO | NO |
31 | Sophia | Wycherley | 1664982 | Ashton Cent | 03:05.30 | NO | NO | NO | NO | NO | 00:45.83 | NO | 01:16.25 | NO | NO | 00:43.66 | NO | NO | NO | 00:36.08 | NO | 01:38.47 | NO | NO |
32 | Eva | Wildgoose | 1631950 | Ashton Cent | NO | NO | 01:04.89 | NO | 02:01.30 | NO | NO | NO | NO | NO | NO | 49.59 | NO | NO | NO | 49.06 | NO | NO | NO | NO |
33 | Darcey | Briers | 1408048 | St Helens | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | 40.68 | NO | NO | NO | 32.73 | NO | NO | NO | NO |
34 | Henry | Catterall | 1634290 | Bolton Metro | NO | NO | NO | NO | NO | 00:44.08 | NO | NO | NO | 1:28.41 | NO | NO | 00:39.64 | NO | NO | NO | 00:33.82 | NO | 1:40.29 | NO |
35 | Oscar | Millett | 1634308 | Bolton Metro | NO | NO | NO | NO | NO | NO | NO | 1:14.99 | NO | 1:31.98 | 2:41.84 | NO | NO | NO | 1:34.57 | NO | NO | NO | NO | NO |
36 | Sam | Haraben | 1487698 | St Helens | NO | NO | NO | NO | NO | NO | NO | 01:13.17 | NO | NO | NO | NO | 00:38.34 | NO | NO | NO | 00:32.76 | NO | NO | NO |
37 | Harry | Glover | 1640666 | St Helens | NO | 44.90 | NO | NO | NO | 48.19 | NO | 01:17.17 | NO | NO | NO | NO | NO | NO | NO | NO | 33.86 | NO | 01:46.44 | NO |
38 | Isabella | Dragon | 1529733 | Ashton Cent | 03:36.99 | NO | NO | NO | 01:45.38 | NO | NO | NO | 01:38.23 | NO | NO | 00:49.55 | NO | NO | NO | 00:41.52 | NO | NO | NO | 01:49.78 |
39 | Isabelle | Glover | 1699672 | St Helens | NO | NO | NO | NO | NO | NO | 1:02.01 | NO | NO | NO | NO | NO | NO | NO | NO | 47.61 | NO | NO | NO | NO |
40 | Lily | mcguinness | 1653667 | Wigan | NO | NO | 00:44.14 | NO | 01:42.00 | NO | 00:53.03 | NO | NO | NO | NO | NO | NO | 01:58.08 | NO | 00:41.17 | NO | NO | NO | 01:36.17 |
41 | Elissa | Dragon | 1482943 | Ashton Cent | 02:34.45 | NO | NO | NO | 01:22.23 | NO | NO | NO | 01:12.18 | NO | NO | 00:39.55 | NO | NO | NO | 00:33.11 | NO | NO | NO | 01:24.81 |
42 | Leona | Morrison | 1721935 | Wigan | NO | NO | 01:03.37 | NO | NO | NO | 00:56.91 | NO | NO | NO | NO | 00:51.26 | NO | NO | NO | 00:46.73 | NO | 02:30.00 | NO | 01:58.56 |
43 | Zak | Ryder | 1450276 | Ashton Cent | NO | NO | NO | NO | NO | 49.01 | NO | NO | NO | 1:30.00 | 3:05.54 | NO | NO | NO | NO | NO | NO | NO | 1:42.16 | NO |
44 | Matilda | Wilson | 1736254 | Wigan | NO | NO | 01:03.58 | NO | NO | NO | 01:04.74 | NO | NO | NO | NO | 00:58.66 | NO | NO | NO | 00:52.16 | NO | NO | NO | 02:10.90 |
45 | Annabelle | Horton | 1645164 | Co Salford | 02:51.18 | NO | 00:36.31 | NO | 01:30.73 | NO | NO | NO | 01:21.80 | NO | NO | 00:43.50 | NO | 01:40.05 | NO | 00:35.73 | NO | 01:43.03 | NO | 01:44.06 |
46 | Amelia | Mather | 1487700 | St Helens | NO | NO | 38.29 | NO | 1:27.50 | NO | NO | NO | 1:12.63 | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO |
47 | Amelie | Coeuille | 1384074 | Romiley Mari | 2:19.31 | NO | NO | NO | 1:10.75 | NO | NO | NO | 1:05.78 | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO |
48 | Thomas | Wilson | 1660167 | Wigan | NO | 00:47.52 | NO | NO | NO | 00:55.09 | NO | NO | NO | 01:51.60 | NO | NO | NO | NO | 01:54.80 | NO | 00:42.07 | NO | 01:52.00 | NO |
49 | Mikey | OConnor | 1626297 | Tyldesley | NO | 46.56 | NO | 1:46.45 | NO | 49.55 | NO | 1:39.78 | NO | 1:48.70 | NO | NO | 48.00 | NO | NO | NO | 40.04 | NO | NO | NO |
50 | Olivia | Hood | 1411672 | Ather & Leig | NO | NO | 42.69 | NO | NO | NO | 52.24 | NO | 1:23.55 | NO | NO | 41.50 | NO | NO | NO | 36.14 | NO | NO | NO | 1:39.28 |
51 | Isabella | Longworth | 1694493 | Ather & Leig | NO | NO | NO | NO | NO | NO | 1:08.92 | NO | NO | NO | NO | 1:02.30 | NO | NO | NO | 1:01.04 | NO | NO | NO | NO |
52 | ching lok | Kwok | 1708301 | Wigan | NO | NO | NO | 1:28.97 | NO | 0:49.63 | NO | 1:00.00 | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO |
53 | Markus | Symonds | 1495372 | Ather & Leig | NO | 0:39.07 | NO | 01:22.13 | NO | 0:44.08 | NO | 1:07.38 | NO | 1:16.97 | 2:17.26 | NO | 0:41.07 | NO | 1:18.75 | NO | 0:28.66 | NO | 1:28.16 | NO |
54 | Joshua | Dimmock | 1435494 | Blackburn | NO | 45.44 | NO | 1:27.27 | NO | 49.65 | NO | 1:18.44 | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO |
55 | Connie | Burslem | 1696075 | Co Salford | 03:41.35 | NO | 00:53.52 | NO | NO | NO | 00:54.42 | NO | 01:42.23 | NO | NO | NO | NO | NO | NO | 00:43.00 | NO | 01:57.22 | NO | 03:50.57 |
56 | Francesca | Horrobin | 1304086 | Ather & Leig | 03:02.09 | NO | NO | NO | NO | NO | 00:40.97 | NO | 01:28.10 | NO | NO | NO | NO | NO | NO | 00:36.63 | NO | 01:29.45 | NO | 01:31.28 |
57 | Isaac | Horrobin | 1277781 | Ather & Leig | NO | NO | NO | 01:18.15 | NO | NO | NO | 01:15.71 | NO | NO | 02:35.57 | NO | 00:37.12 | NO | NO | NO | NO | NO | 01:31.09 | NO |
58 | Miles | Hughes | 1689916 | St Helens | NO | NO | NO | NO | NO | 56.67 | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | 40.59 | NO | NO | NO |
59 | Fraser | Cork | 1519820 | Bolton Metro | NO | 38.25 | NO | NO | NO | 44.31 | NO | 1:19.52 | NO | NO | 2:44.79 | NO | NO | NO | 1:32.06 | NO | 35.03 | NO | NO | NO |
60 | Tiosa | Uhunmwangho | 1727708 | Co Salford | NO | NO | NO | 1:39.00 | NO | 1:01.00 | NO | 1:35.00 | NO | 2:17.00 | NO | NO | 49.38 | NO | NO | NO | 39.70 | NO | NO | NO |
61 | Chloe | Holden-Trust | 1709103 | Garston | NO | NO | 42.74 | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | 36.59 | NO | NO | NO | 1:34.07 |
62 | Aba | Turtle | 1413552 | St Helens | 2:43.93 | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO |
63 | Ava | Turtle | 1413552 | St Helens | 2:43.93 | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO |
64 | Phoebe | Costello | 1525551 | Garston | 02:40.00 | NO | 49.00 | NO | 1:20.00 | NO | NO | NO | 1:20.00 | NO | NO | 40.21 | NO | NO | NO | 35.77 | NO | NO | NO | 1:32.00 |
65 | Grace | Schorah | 1646553 | Garston | NO | NO | NO | NO | 01:59.43 | NO | NO | NO | 01:38.45 | NO | NO | 47.02 | NO | NO | NO | 44.07 | NO | NO | NO | NO |
66 | Oliver | Read | 1582520 | Garston | NO | 44.76 | NO | NO | NO | NO | NO | 01:35.72 | NO | 01:46.28 | NO | NO | NO | NO | NO | NO | 38.72 | NO | NO | NO |
67 | Poppy | Read | 1631273 | Garston | NO | NO | 48.00 | NO | NO | NO | NO | NO | 01:35.00 | NO | NO | NO | NO | NO | NO | 45.00 | NO | NO | NO | 01:42.37 |
68 | Lottie | Read | 1631267 | Garston | NO | NO | NO | NO | NO | NO | 58.00 | NO | 01:45.01 | NO | NO | NO | NO | NO | NO | 48.04 | NO | NO | NO | 01:49.74 |
69 | Ava | Cowley | 1449281 | Garston | 2:50.07 | NO | 44.34 | NO | 01:31.15 | NO | NO | NO | 1:18.49 | NO | NO | 41.33 | NO | NO | NO | 36.44 | NO | NO | NO | 1:29.39 |
70 | Isabella | Duggan | 1624366 | Garston | NO | NO | 40.50 | NO | 1:35.03 | NO | 48.82 | NO | 1:25.72 | NO | NO | 42.84 | NO | NO | NO | 36.55 | NO | 1:51.07 | NO | 1:32.29 |
71 | Chloe | Tam | 1676194 | Garston | NO | NO | NO | NO | NO | NO | NO | NO | 1:24.98 | NO | NO | 50.27 | NO | NO | NO | 42.26 | NO | 1:48.76 | NO | NO |
72 | Imogen | Jones | 1689058 | St Helens | NO | NO | 1:13.08 | NO | NO | NO | 1:03.71 | NO | NO | NO | NO | NO | NO | NO | NO | 55.96 | NO | NO | NO | NO |
73 | Caitlin | Kia | 1503389 | Garston | NO | NO | 52.82 | NO | 1:49.50 | NO | 1:00.80 | NO | 1:46.14 | NO | NO | 48.51 | NO | NO | NO | 44.06 | NO | NO | NO | 1:47.50 |
74 | Emma | O’Neill | 1697979 | Garston | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | 56.94 | NO | NO | NO | 52.48 | NO | NO | NO | 01:55.00 |
75 | Freya | Ashton | 1656771 | St Helens | NO | NO | NO | NO | NO | NO | 1:04.31 | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | 2:00.00 |
76 | Finn | Tinsley | 1390897 | Garston | NO | 43.71 | NO | NO | NO | NO | NO | 1:27.06 | NO | 1:34.66 | NO | NO | 44.59 | NO | 1:40.83 | NO | 38.74 | NO | NO | NO |
77 | Ollie | Horscroft | 1426942 | Garston | NO | NO | NO | 1:10.72 | NO | NO | NO | 0:59.25 | NO | NO | 2:13.74 | NO | 0:32.86 | NO | NO | NO | 0:27.45 | NO | NO | NO |
78 | Oscar | Su | 1608952 | Garston | NO | NO | NO | 01:28.29 | NO | 00:50.66 | NO | NO | NO | 01:36.82 | NO | NO | 00:40.38 | NO | NO | NO | 00:39.45 | NO | NO | NO |
79 | Dylan | Taylor-Ryan | 1503391 | Garston | NO | 43.75 | NO | 01:42.00 | NO | 50.59 | NO | 01:39.00 | NO | 01:26.00 | 03:18.00 | NO | 44.24 | NO | NO | NO | 35.56 | NO | NO | NO |
80 | Caitlin | Wainwright | 1266853 | Garston | 02:41.17 | NO | 36.78 | NO | 1:18.65 | NO | 54.00 | NO | 1:10.30 | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO |
81 | Ben | Stephenson | 1624364 | Garston | NO | 00:29.80 | NO | NO | NO | NO | NO | 01:02.80 | NO | 01:12.57 | 02:19.40 | NO | NO | NO | 01:08.20 | NO | 00:27.70 | NO | NO | NO |
82 | Daisy | Mather | 1609193 | Wigan | NO | NO | 38.44 | NO | 1:39.00 | NO | 46.41 | NO | NO | NO | NO | NO | NO | NO | NO | 36.86 | NO | 1:39.68 | NO | 1:33.95 |
83 | Myles | Best | 1591206 | Wigan | NO | 42.66 | NO | NO | NO | 45.30 | NO | NO | NO | 1:27.67 | NO | NO | 42.76 | NO | NO | NO | NO | NO | 1:39.60 | NO |
84 | Emilia | Green | 1603072 | Wigan | NO | NO | 00:44.88 | NO | NO | NO | 00:57.92 | NO | NO | NO | NO | 00:48.01 | NO | NO | NO | 00:40.47 | NO | NO | NO | 01:48.01 |
85 | Alexandra | Visockis-Malys | 1525467 | Garston | 2:57.00 | NO | NO | NO | 1:27.61 | NO | 0:47.70 | NO | 1:20.60 | NO | NO | 0:39.98 | NO | NO | NO | 0:35.00 | NO | NO | NO | 1:28.70 |
86 | Tom | Gillespie-Antal | 1657918 | Garston | NO | 40.69 | NO | 01.25 | NO | NO | NO | 01.11 | NO | 01.22 | 02.50 | NO | 37.43 | NO | NO | NO | 31.59 | NO | NO | NO |
87 | Lucy | Vaughan | 1146164 | Ather & Leig | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | 28.98 | NO | NO | NO | NO |
88 | William | Taylor | 1494304 | Bolton Metro | NO | NO | NO | 1:23.34 | NO | 49.41 | NO | 1:12.82 | NO | NO | 2:34.86 | NO | 39.84 | NO | NO | NO | 34.47 | NO | NO | NO |
89 | Forrest | Hopley | 1510926 | Garston | NO | 59.02 | NO | NO | NO | 54.56 | NO | NO | NO | 01:48.03 | 03:26.95 | NO | 48.76 | NO | NO | NO | 42.01 | NO | NO | NO |
90 | Seraphina | Kwok | 1374825 | Garston | 2:45.22 | NO | 35.21 | NO | NO | NO | 43.12 | NO | 1:14.04 | NO | NO | NO | NO | 1:27.23 | NO | 33.50 | NO | NO | NO | NO |
91 | Owen | Cosgrove | 1591990 | Garston | NO | 43.14 | NO | NO | NO | 46.65 | NO | 1:23.33 | NO | 1:33.16 | 2:59.99 | NO | 42.47 | NO | NO | NO | 35.99 | NO | 1:42.40 | NO |
92 | Dylan | Jess | 1284259 | Garston | NO | 31.60 | NO | NO | NO | 35.62 | NO | 1:02.03 | NO | NO | NO | NO | 36.55 | NO | NO | NO | 27.73 | NO | 1:20.44 | NO |
93 | Ada | Cox | 1479111 | Tyldesley | 02:41.57 | NO | 00:43.82 | NO | NO | NO | NO | NO | 01:12.42 | NO | NO | NO | NO | NO | NO | 00:32.32 | NO | NO | NO | NO |
94 | Grace | Walls | 1637504 | Wigan | NO | NO | 41.94 | NO | NO | NO | 49.62 | NO | 1:23.55 | NO | NO | 43.25 | NO | NO | NO | 36.91 | NO | 1:50.96 | NO | 1:36.81 |
95 | Alina | Phillips | 1457305 | Garston | 02:39.69 | NO | NO | NO | 01:29.41 | NO | NO | NO | NO | NO | NO | 00:36.52 | NO | 1:26.98 | NO | NO | NO | 1:43.61 | NO | NO |
96 | Naya | Phillips | 1659685 | Garston | NO | NO | 00:53.87 | NO | NO | NO | NO | NO | 01:30.00 | NO | NO | NO | NO | NO | NO | 00:43.00 | NO | NO | NO | 01:48.01 |
97 | Noah | Jolley | 1591992 | Garston | NO | 41.42 | NO | 1:35.00 | NO | NO | NO | 1:23.07 | NO | 1:27.62 | NO | NO | 43.90 | NO | NO | NO | 35.54 | NO | NO | NO |
98 | Brooklyn | Carrasco | 1510925 | Garston | 3:04.84 | NO | NO | NO | 01:25.01 | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | 0:35.96 | NO | 01:49.03 | NO | NO |
99 | Robyn | Weston | 1610377 | Garston | NO | NO | 01:14.69 | NO | NO | NO | 01:02.90 | NO | 01:41.91 | NO | NO | NO | NO | NO | NO | 43.08 | NO | NO | NO | 01:51.43 |
100 | Isla | Weston | 1510102 | Garston | NO | NO | 42.19 | NO | NO | NO | 47.81 | NO | 1:24.33 | NO | NO | NO | NO | NO | NO | 36.20 | NO | 1:48.85 | NO | NO |
101 | Anastasia | Musat | 1522769 | Co Salford | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | 01:10.23 |
102 | Katy | Smith | 1667303 | Garston | NO | NO | NO | NO | NO | NO | 00:58.45 | NO | NO | NO | NO | NO | NO | NO | NO | 00:43.25 | NO | 2:07.00 | NO | 01:57.22 |
103 | Rowan | Bispham | 1450278 | Ashton Cent | NO | 35.67 | NO | NO | NO | NO | NO | 1:09.91 | NO | NO | NO | NO | 36.44 | NO | NO | NO | 31.78 | NO | NO | NO |
104 | Eshan | Shanahan | 1723296 | Co Salford | NO | 00:51.00 | NO | 01:54.00 | NO | 00:55.00 | NO | 01:40.00 | NO | 02:30.00 | NO | NO | 00:50.00 | NO | NO | NO | 00:40.00 | NO | 02:20.00 | NO |
105 | Christian | OCONNELL | 1345839 | Romiley Mari | NO | 30.20 | NO | 1:17.60 | NO | 41.60 | NO | 1:08.10 | NO | NO | 2:30.00 | NO | 34.70 | NO | 1:17.70 | NO | 30.20 | NO | NO | NO |
106 | James | Slevin | 1512739 | Romiley Mari | NO | 35.75 | NO | 01:20.85 | NO | 41.23 | NO | 1:14.36 | NO | 1:25.05 | NO | NO | 36.97 | NO | 1:26.23 | NO | 31.10 | NO | 1:30.87 | NO |
107 | Emily | Smith | 1523981 | Romiley Mari | 2:22.28 | NO | 34.49 | NO | NO | NO | 42.27 | NO | 1:06.30 | NO | NO | NO | NO | NO | NO | 30.50 | NO | NO | NO | 1:17.86 |
108 | Pippa | Nuttall | 1694452 | Bolton Metro | 3:15.02 | NO | NO | NO | NO | NO | 51.52 | NO | NO | NO | NO | 47.35 | NO | NO | NO | NO | NO | 1:54.15 | NO | NO |
109 | Robert | Marshall | 1684444 | Wigan | NO | 49.76 | NO | NO | NO | 51.92 | NO | NO | NO | NO | NO | NO | 43.51 | NO | NO | NO | 38.47 | NO | NO | NO |
110 | Myles | Best | 1591206 | Wigan | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | 1:34.19 | NO | NO | NO | NO | NO |
111 | Isabella | Williams | 1447793 | Garston | NO | NO | NO | NO | NO | NO | 57:25.00 | NO | 1:38.33 | NO | NO | NO | NO | NO | NO | 41.20 | NO | YES | NO | NO |
112 | Max | Sholicar | 1644306 | Garston | NO | 35.40 | NO | NO | NO | 42.74 | NO | 1:13.27 | NO | 1:21.10 | 2:30.00 | NO | NO | NO | 1:24.53 | NO | 32.08 | NO | NO | NO |
113 | Ava | Walls | 1637503 | Wigan | 3:13.15 | NO | NO | NO | NO | NO | 49.43 | NO | 1:30.85 | NO | NO | 44.06 | NO | NO | NO | 36.94 | NO | 1:58.56 | NO | 1:38.15 |
114 | Owen | Isabella | 1652131 | Wigan | 2:40.98 | NO | NO | NO | 1:29.53 | NO | 45.77 | NO | 1:13.84 | NO | NO | 41.02 | NO | NO | NO | 33.17 | NO | 1:41.46 | NO | 1:29.27 |
115 | Max | Willetts | 1689059 | St Helens | NO | NO | NO | NO | NO | 34.50 | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO |
116 | Jovana | Lo | 1703049 | Garston | NO | NO | NO | NO | 1:56.00 | NO | 56.39 | NO | NO | NO | NO | 53.05 | NO | NO | NO | 43.52 | NO | 2:02.00 | NO | 1:52.17 |
117 | Giana | Lo | 1703047 | Garston | NO | NO | 49.56 | NO | 1:44.00 | NO | 51.58 | NO | 1:30.61 | NO | NO | 47.75 | NO | NO | NO | 39.41 | NO | 1:53.56 | NO | 1:42.76 |
118 | James | Boyers | 1416892 | Ashton Cent | NO | 00:39.51 | NO | 1:20.84 | NO | NO | NO | 1:16.07 | NO | NO | 2:49.11 | NO | 0:37.73 | NO | 1:29.65 | NO | NO | NO | 1:48.79 | NO |
119 | Patrick | Davidson | 1479154 | Garston | NO | 0:34.38 | NO | NO | NO | NO | NO | 01:09.79 | NO | 01:26.25 | NO | NO | NO | NO | NO | NO | 31.25 | NO | NO | NO |
120 | Maeve | Poole | 1374821 | Garston | NO | NO | NO | NO | NO | NO | 53.65 | NO | 1:25.43 | NO | NO | NO | NO | NO | NO | 39.45 | NO | 1:55.34 | NO | NO |
121 | Ewan | Galloway | 1661886 | Howe Bridge | NO | 53:13.00 | NO | NO | NO | 59:06.00 | NO | 1:57.76 | NO | 02:20.00 | NO | NO | 50:53.00 | NO | NO | NO | 44:40.00 | NO | 02:15.00 | NO |
122 | Leo | Bowen | 1653657 | Wigan | NO | NO | NO | NO | NO | 00:51.52 | NO | NO | NO | NO | NO | NO | 00:53.33 | NO | NO | NO | 00:41.98 | NO | 01:48.11 | NO |
123 | Jensen | Rigby | 1694497 | Howe Bridge | NO | NO | NO | NO | NO | 01:03.28 | NO | 2:00.00 | NO | 2:25.00 | NO | NO | 58.94 | NO | NO | NO | 53.97 | NO | 2:08.74 | NO |
124 | Charlotte | Ward | 1694474 | Howe Bridge | NO | NO | 00:47.50 | NO | 1:43.86 | NO | 00:49.06 | NO | 01:30.23 | NO | NO | 00:45.84 | NO | 01:43.33 | NO | 00:38.38 | NO | 01:46.55 | NO | 01:38.36 |
125 | Felix | Alldred | 1592158 | Horwich | NO | 41.26 | NO | 1:26.00 | NO | 51.48 | NO | 1:10.00 | NO | 1:36.50 | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO |
126 | Annabelle | Horton | 1645164 | Co Salford | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | 01:38.35 |
